This page provides information for use by seismologists. The information contained is of uncertain quality and should not be reported or linked to from other websites. The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the current estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC. EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Search for date:
«
‹
1
2
3
4
5
6
7
8
9
10
›
»
Date & Time UTC | Lat. degrees | Lon. degrees | Depth km | Region | Type | A/M | Magnitude | Network | Network | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-22 20:19:49.0 | -22.270 | -68.780 | 94 | ANTOFAGASTA, CHILE | origin | M | ML | 3.9 | CSN* | GUC | |
2023-09-22 20:19:48.4 | -22.240 | -68.557 | 123 | ANTOFAGASTA, CHILE | origin | A | M | 4.4 | SC4 | SC4 | |
2023-09-22 20:12:24.2 | 34.062 | -97.416 | 5 | OKLAHOMA | origin | A | ML | 2.5 | OK* | OK | |
2023-09-22 19:24:43.6 | 34.072 | -97.441 | 12 | OKLAHOMA | origin | M | ML | 2.4 | OK* | OK | |
2023-09-22 19:11:17.3 | 38.495 | -1.792 | 0 | f | SPAIN | origin | M | ML | 2.2 | IGN* | MAD |
2023-09-22 19:09:18.2 | 38.160 | 20.760 | 5 | f | GREECE | origin | A | ML | 2.0 | THE* | THE |
2023-09-22 19:09:17.6 | 38.162 | 20.762 | 14 | GREECE | origin | M | ML | 2.0 | IGEO | TIR | |
2023-09-22 19:09:17.1 | 38.160 | 20.760 | 5 | f | GREECE | origin | A | ML | 2.0 | MIX | MIX |
2023-09-22 19:06:09.0 | 14.770 | -91.110 | 7 | GUATEMALA | origin | M | M | 2.9 | INET | INET | |
2023-09-22 18:51:55.6 | 35.539 | -96.753 | 8 | OKLAHOMA | origin | M | ML | 3.0 | OK | OK | |
2023-09-22 18:51:55.5 | 35.541 | -96.764 | 12 | OKLAHOMA | origin | M | ML | 2.6 | NEIC* | NEIR | |
2023-09-22 18:27:46.8 | 38.044 | -8.716 | 11 | f | PORTUGAL | origin | M | ML | 1.9 | IGN | MAD |
2023-09-22 18:06:52.3 | -28.432 | -177.423 | 505 | KERMADEC ISLANDS REGION | origin | M | M | 4.0 | GNS | GNS | |
2023-09-22 18:06:10.3 | 37.344 | 43.446 | 6 | TURKEY-IRAQ BORDER REGION | origin | M | ML | 2.3 | KOERI* | KAN | |
2023-09-22 18:03:14.4 | 37.311 | -122.071 | 7 | SAN FRANCISCO BAY AREA, CALIF. | origin | A | MD | 2.8 | NC* | NC | |
2023-09-22 18:02:49.2 | -42.958 | 172.919 | 8 | SOUTH ISLAND OF NEW ZEALAND | origin | M | ML | 3.3 | GNS* | GNS | |
2023-09-22 18:02:14.7 | 19.292 | -155.460 | 4 | ISLAND OF HAWAII, HAWAII | origin | A | ML | 2.2 | HV* | HV | |
2023-09-22 17:54:18.1 | -45.147 | 167.492 | 87 | SOUTH ISLAND OF NEW ZEALAND | origin | M | M | 3.0 | GNS* | GNS | |
2023-09-22 17:50:52.4 | 36.505 | 27.547 | 75 | DODECANESE IS.-TURKEY BORDER REG | origin | M | ML | 1.5 | KOERI | KAN | |
2023-09-22 17:43:19.3 | 38.645 | 39.406 | 5 | EASTERN TURKEY | origin | A | M | 3.5 | AFAD | DDA | |
2023-09-22 17:43:18.8 | 38.712 | 39.391 | 5 | f | EASTERN TURKEY | origin | A | M | 3.4 | MIX | MIX |
2023-09-22 17:43:18.5 | 38.702 | 39.194 | 11 | f | EASTERN TURKEY | origin | A | ML | 3.8 | CSLC | CSLC |
2023-09-22 17:43:16.4 | 38.712 | 39.391 | 5 | EASTERN TURKEY | origin | M | ML | 3.3 | KOERI* | KAN | |
2023-09-22 17:40:16.0 | 36.490 | 70.920 | 12 | HINDU KUSH REGION, AFGHANISTAN | origin | M | M | 4.0 | NDI | NDI | |
2023-09-22 17:27:35.9 | 38.890 | 20.620 | 5 | f | GREECE | origin | A | ML | 2.3 | THE* | THE |
2023-09-22 17:27:35.6 | 38.894 | 20.603 | 16 | GREECE | origin | M | ML | 2.1 | IGEO | TIR | |
2023-09-22 17:27:35.0 | 38.868 | 20.550 | 16 | GREECE | origin | A | ML | 2.3 | MIX | MIX | |
2023-09-22 17:03:52.1 | 34.910 | 23.120 | 18 | CRETE, GREECE | origin | M | ML | 2.4 | THE | THE | |
2023-09-22 16:46:34.0 | 38.354 | 31.799 | 20 | WESTERN TURKEY | origin | M | ML | 1.5 | KOERI | KAN | |
2023-09-22 16:42:39.3 | 45.867 | 6.997 | 8 | FRANCE | origin | M | ML | 0.9 | ETHZ* | SED | |
2023-09-22 16:41:09.6 | 39.454 | 26.421 | 23 | NEAR THE COAST OF WESTERN TURKEY | origin | M | ML | 1.3 | KOERI | KAN | |
2023-09-22 16:35:32.1 | 41.507 | 35.111 | 12 | CENTRAL TURKEY | origin | M | ML | 2.2 | KOERI* | KAN | |
2023-09-22 16:33:23.0 | 30.810 | 141.770 | 70 | IZU ISLANDS, JAPAN REGION | origin | M | M | 5.4 | BMKG | DJA | |
2023-09-22 16:33:21.1 | 30.059 | 138.019 | 10 | IZU ISLANDS, JAPAN REGION | origin | A | LVV | LVV | |||
2023-09-22 16:33:20.9 | 30.968 | 142.096 | 64 | IZU ISLANDS, JAPAN REGION | origin | A | M | 4.9 | GFZ | GFZ | |
2023-09-22 16:33:19.3 | 30.850 | 141.990 | 33 | IZU ISLANDS, JAPAN REGION | origin | M | mb | 5.1 | AUST | AUST | |
2023-09-22 16:33:18.8 | 30.911 | 141.850 | 10 | IZU ISLANDS, JAPAN REGION | origin | A | M | 4.8 | SC4 | SC4 | |
2023-09-22 16:33:17.9 | 30.869 | 141.884 | 25 | f | IZU ISLANDS, JAPAN REGION | origin | A | M | 5.0 | MIX | MIX |
2023-09-22 16:33:17.5 | 31.670 | 143.030 | 10 | IZU ISLANDS, JAPAN REGION | origin | A | M | 4.8 | MLT | MLT | |
2023-09-22 16:33:16.0 | 31.020 | 142.020 | 10 | IZU ISLANDS, JAPAN REGION | origin | M | mb | 5.2 | GSRAS | GSRC | |
2023-09-22 16:33:15.8 | 30.900 | 142.020 | 10 | IZU ISLANDS, JAPAN REGION | origin | A | mb | 5.0 | KOERI | KAN | |
2023-09-22 16:33:14.6 | 30.880 | 142.040 | 12 | IZU ISLANDS, JAPAN REGION | origin | M | mb | 5.0 | MCSM | MCSM | |
2023-09-22 16:33:14.5 | 30.903 | 142.086 | 10 | f | IZU ISLANDS, JAPAN REGION | origin | M | mb | 5.0 | NEIC* | NEIR |
2023-09-22 16:33:14.3 | 30.948 | 142.127 | 10 | IZU ISLANDS, JAPAN REGION | origin | M | mb | 5.2 | RSSC | RSSC | |
2023-09-22 16:33:13.1 | 31.061 | 142.953 | 15 | IZU ISLANDS, JAPAN REGION | origin | M | mb | 5.0 | MET | MMD | |
2023-09-22 16:32:57.8 | 28.685 | 145.519 | 9 | f | EAST OF THE BONIN ISLANDS | origin | A | mb | 3.9 | NORSAR | NEWS |
2023-09-22 16:31:37.0 | -9.440 | 118.360 | 12 | SUMBAWA REGION, INDONESIA | origin | M | M | 2.7 | BMKG* | DJA | |
2023-09-22 16:19:40.7 | -15.573 | 167.694 | 33 | f | VANUATU | origin | M | M | 5.2 | GNS | GNS |
2023-09-22 16:19:37.0 | -15.025 | 166.838 | 86 | f | VANUATU | origin | A | mb | 5.5 | MIX | MIX |
2023-09-22 16:19:36.0 | -15.030 | 166.900 | 62 | VANUATU | origin | M | M | 5.6 | BMKG | DJA | |
2023-09-22 16:19:34.3 | -14.916 | 166.917 | 49 | VANUATU | origin | M | mb | 5.4 | MET | MMD | |
2023-09-22 16:19:33.9 | -15.020 | 166.900 | 44 | VANUATU | origin | M | Mw | 5.3 | AUST | AUST | |
2023-09-22 16:19:32.7 | -14.953 | 166.937 | 36 | VANUATU | origin | A | Mw | 5.3 | GFZ | GFZ | |
2023-09-22 16:19:32.7 | -14.929 | 166.840 | 40 | VANUATU | origin | M | Mw | 5.4 | NEIC* | NEIR | |
2023-09-22 16:19:32.6 | -14.817 | 166.885 | 40 | VANUATU | origin | M | mb | 6.3 | RSSC | RSSC | |
2023-09-22 16:19:32.4 | -14.941 | 166.939 | 31 | VANUATU | mt | A | Mw | 5.3 | GFZ | GFZ | |
2023-09-22 16:19:32.0 | -14.930 | 166.840 | 40 | f | VANUATU | origin | M | Mw | 5.4 | IPMA | IMP |
2023-09-22 16:19:32.0 | -15.090 | 167.030 | 33 | VANUATU | origin | M | mb | 5.9 | GSRAS | GSRC | |
2023-09-22 16:19:30.5 | -14.867 | 166.815 | 10 | VANUATU | origin | A | M | 5.7 | SC4 | SC4 | |
2023-09-22 16:19:30.4 | -14.870 | 166.940 | 23 | VANUATU | origin | M | mb | 5.4 | MCSM | MCSM | |
2023-09-22 16:19:30.2 | -14.820 | 166.510 | 10 | VANUATU | origin | A | M | 5.6 | BUD | BUD | |
2023-09-22 16:19:29.9 | -14.970 | 166.770 | 10 | VANUATU | origin | A | M | 5.6 | MLT | MLT | |
2023-09-22 16:19:29.4 | -14.830 | 166.950 | 10 | VANUATU | origin | A | mb | 5.5 | KOERI | KAN | |
2023-09-22 16:18:57.2 | -32.070 | 166.164 | 7 | f | NORTHWEST OF NEW ZEALAND | origin | A | mb | 4.7 | NORSAR | NEWS |
2023-09-22 16:12:49.1 | 37.640 | 20.910 | 19 | IONIAN SEA | origin | M | ML | 2.9 | THE* | THE | |
2023-09-22 16:12:48.0 | 37.635 | 20.893 | 17 | f | IONIAN SEA | origin | A | ML | 2.9 | MIX | MIX |
2023-09-22 16:12:47.9 | 37.628 | 20.904 | 6 | IONIAN SEA | origin | M | ML | 2.8 | IGEO | TIR | |
2023-09-22 16:07:59.8 | 38.997 | 15.334 | 248 | SICILY, ITALY | origin | M | ML | 2.6 | INGV* | INGV | |
2023-09-22 15:52:21.2 | -33.252 | -69.980 | 10 | MENDOZA, ARGENTINA | origin | A | M | 2.5 | SC4 | SC4 | |
2023-09-22 15:51:24.5 | 41.115 | 20.108 | 15 | ALBANIA | origin | M | ML | 2.3 | IGEO* | TIR | |
2023-09-22 15:40:25.1 | 37.882 | 36.236 | 10 | CENTRAL TURKEY | origin | A | M | 3.4 | AFAD | DDA | |
2023-09-22 15:40:24.5 | 37.986 | 36.355 | 5 | f | CENTRAL TURKEY | origin | A | M | 3.0 | MIX | MIX |
2023-09-22 15:40:22.1 | 37.986 | 36.355 | 5 | CENTRAL TURKEY | origin | M | ML | 2.6 | KOERI* | KAN | |
2023-09-22 15:40:17.1 | -32.425 | -71.268 | 10 | VALPARAISO, CHILE | origin | A | M | 3.0 | SC4 | SC4 | |
2023-09-22 15:40:09.0 | -32.260 | -71.840 | 20 | OFFSHORE VALPARAISO, CHILE | origin | M | ML | 2.8 | CSN* | GUC | |
2023-09-22 15:31:07.0 | -1.320 | 120.440 | 10 | SULAWESI, INDONESIA | origin | M | M | 3.5 | BMKG* | DJA | |
2023-09-22 15:12:51.0 | -6.470 | 121.280 | 750 | FLORES SEA | origin | M | M | 4.0 | BMKG* | DJA | |
2023-09-22 15:09:19.2 | 28.850 | 78.260 | 10 | UTTAR PRADESH, INDIA | origin | A | M | 5.1 | BUD | BUD | |
2023-09-22 15:09:18.0 | -15.760 | -71.610 | 8 | SOUTHERN PERU | origin | A | M | 3.6 | LIM* | LIM | |
2023-09-22 15:08:32.8 | 32.334 | -115.299 | 3 | BAJA CALIFORNIA, MEXICO | origin | M | ML | 2.0 | SCSN* | CI | |
2023-09-22 15:08:22.9 | 38.300 | 38.803 | 5 | EASTERN TURKEY | origin | M | ML | 2.1 | KOERI* | KAN | |
2023-09-22 15:08:22.2 | 20.654 | 98.378 | 0 | MYANMAR | origin | A | mb | 6.3 | CNRST | CNRM | |
2023-09-22 15:05:01.0 | 13.200 | -89.380 | 37 | OFFSHORE EL SALVADOR | origin | M | M | 3.2 | INET | INET | |
2023-09-22 15:01:39.6 | 37.761 | 27.365 | 3 | WESTERN TURKEY | origin | M | ML | 1.5 | KOERI | KAN | |
2023-09-22 15:00:31.5 | 38.532 | -1.780 | 0 | f | SPAIN | origin | M | ML | 2.2 | IGN* | MAD |
2023-09-22 14:59:20.4 | -7.072 | 129.742 | 185 | KEPULAUAN BABAR, INDONESIA | origin | M | mb | 5.8 | MET | MMD | |
2023-09-22 14:59:19.3 | -7.070 | 129.790 | 171 | KEPULAUAN BABAR, INDONESIA | origin | A | mb | 5.7 | KOERI | KAN | |
2023-09-22 14:59:19.0 | -7.030 | 129.710 | 169 | KEPULAUAN BABAR, INDONESIA | mt | A | Mw | 5.7 | GFZ | GFZ | |
2023-09-22 14:59:19.0 | -7.050 | 129.550 | 160 | KEPULAUAN BABAR, INDONESIA | mt | A | Mw | 5.7 | CPPT | CPPT | |
2023-09-22 14:59:18.9 | -7.036 | 129.676 | 166 | KEPULAUAN BABAR, INDONESIA | origin | A | Mw | 5.7 | GFZ | GFZ | |
2023-09-22 14:59:18.9 | -7.559 | 129.312 | 162 | KEPULAUAN BABAR, INDONESIA | origin | M | mb | 6.2 | RSSC | RSSC | |
2023-09-22 14:59:18.5 | -7.064 | 129.715 | 158 | KEPULAUAN BABAR, INDONESIA | origin | A | M | 5.8 | SC4 | SC4 | |
2023-09-22 14:59:18.1 | -7.020 | 129.810 | 160 | KEPULAUAN BABAR, INDONESIA | origin | M | mb | 6.0 | GSRAS | GSRC | |
2023-09-22 14:59:18.0 | -7.080 | 129.700 | 157 | KEPULAUAN BABAR, INDONESIA | origin | M | Mw | 5.7 | AUST | AUST | |
2023-09-22 14:59:18.0 | -7.090 | 129.860 | 162 | f | KEPULAUAN BABAR, INDONESIA | origin | M | Mw | 5.6 | IPMA | IMP |
2023-09-22 14:59:17.9 | -7.066 | 129.790 | 165 | KEPULAUAN BABAR, INDONESIA | origin | A | Mw | 5.7 | INGV | INGV | |
2023-09-22 14:59:17.5 | -7.130 | 129.730 | 150 | KEPULAUAN BABAR, INDONESIA | origin | A | M | 5.9 | MLT | MLT | |
2023-09-22 14:59:17.1 | -7.132 | 129.719 | 155 | KEPULAUAN BABAR, INDONESIA | origin | M | Mw | 5.8 | NEIC* | NEIR | |
2023-09-22 14:59:17.0 | -7.140 | 129.713 | 154 | KEPULAUAN BABAR, INDONESIA | mt | A | Mw | 5.9 | IPGP | IPGP | |
2023-09-22 14:59:16.9 | -7.110 | 129.670 | 158 | KEPULAUAN BABAR, INDONESIA | origin | M | mb | 5.6 | MCSM | MCSM | |
2023-09-22 14:59:16.8 | -7.133 | 129.707 | 150 | KEPULAUAN BABAR, INDONESIA | mt | A | Mw | 5.7 | NEIC | NEIR | |
2023-09-22 14:59:16.1 | -7.065 | 129.706 | 138 | f | KEPULAUAN BABAR, INDONESIA | origin | A | mb | 5.7 | MIX | MIX |
2023-09-22 14:59:16.0 | -7.430 | 129.880 | 177 | KEPULAUAN BABAR, INDONESIA | origin | M | M | 6.1 | BMKG | DJA | |
2023-09-22 14:59:15.9 | -7.000 | 129.700 | 140 | KEPULAUAN BABAR, INDONESIA | origin | A | Mw | 5.4 | BGS | BGS | |
2023-09-22 14:59:13.7 | -6.636 | 129.528 | 142 | BANDA SEA | origin | M | mB | 5.9 | GNS | GNS | |
2023-09-22 14:49:22.7 | -32.557 | -71.178 | 10 | VALPARAISO, CHILE | origin | A | M | 3.1 | SC4 | SC4 | |
2023-09-22 14:47:20.9 | -28.187 | -70.496 | 10 | ATACAMA, CHILE | origin | A | M | 4.7 | SC4 | SC4 | |
2023-09-22 14:47:18.0 | -28.210 | -70.390 | 74 | ATACAMA, CHILE | origin | M | ML | 4.0 | CSN* | GUC | |
2023-09-22 14:40:28.0 | 39.210 | 22.440 | 5 | f | GREECE | origin | A | ML | 2.0 | THE* | THE |
2023-09-22 14:21:36.7 | 34.780 | 24.830 | 11 | CRETE, GREECE | origin | A | ML | 2.4 | THE | THE | |
2023-09-22 14:07:25.0 | -37.055 | 179.114 | 86 | OFF E. COAST OF N. ISLAND, N.Z. | origin | M | M | 3.3 | GNS | GNS | |
2023-09-22 13:53:54.0 | 36.600 | 71.490 | 110 | HINDU KUSH REGION, AFGHANISTAN | origin | M | M | 4.2 | NDI | NDI | |
2023-09-22 13:47:44.3 | 47.743 | 8.896 | 10 | GERMANY | origin | M | ML | 2.5 | LED | LED | |
2023-09-22 13:47:44.2 | 47.744 | 8.904 | 10 | GERMANY | origin | M | ML | 2.7 | ETHZ | SED | |
2023-09-22 13:47:44.0 | 47.740 | 8.903 | 11 | f | GERMANY | origin | M | ML | 2.5 | INFO* | INFO |
2023-09-22 13:47:06.0 | 43.102 | -0.838 | 10 | PYRENEES | origin | M | ML | 1.7 | IGN* | MAD | |
2023-09-22 13:42:38.4 | 35.776 | -117.585 | 7 | SOUTHERN CALIFORNIA | origin | M | ML | 2.2 | SCSN* | CI | |
2023-09-22 13:27:16.0 | 17.650 | 78.410 | 5 | ANDHRA PRADESH, INDIA | origin | M | M | 2.6 | NDI* | NDI | |
2023-09-22 13:17:40.0 | 72.296 | 15.294 | 6 | f | NORWEGIAN SEA | origin | A | mb | 3.0 | NORSAR* | NEWS |
2023-09-22 13:15:48.8 | 38.480 | 37.521 | 5 | CENTRAL TURKEY | origin | A | M | 2.5 | AFAD | DDA | |
2023-09-22 13:15:48.6 | 38.466 | 37.520 | 4 | f | CENTRAL TURKEY | origin | M | ML | 2.1 | INFO* | INFO |
2023-09-22 13:15:47.4 | 38.466 | 37.520 | 4 | CENTRAL TURKEY | origin | M | ML | 2.1 | KOERI | KAN | |
2023-09-22 13:02:47.0 | 41.650 | 71.980 | 2 | KYRGYZSTAN | origin | A | KNDC | NNC | |||
2023-09-22 12:52:30.0 | -24.144 | -67.262 | 180 | SALTA, ARGENTINA | origin | A | M | 3.3 | NSNA* | NSNA | |
2023-09-22 12:47:56.7 | 38.448 | 37.563 | 5 | CENTRAL TURKEY | origin | M | ML | 1.9 | KOERI | KAN | |
2023-09-22 12:46:30.0 | -32.964 | -67.777 | 171 | MENDOZA, ARGENTINA | origin | A | M | 3.2 | NSNA* | NSNA | |
2023-09-22 12:46:08.1 | 39.499 | 26.367 | 14 | NEAR THE COAST OF WESTERN TURKEY | origin | M | ML | 2.0 | KOERI* | KAN | |
2023-09-22 12:45:26.0 | 36.451 | 36.447 | 14 | TURKEY-SYRIA BORDER REGION | origin | M | ML | 1.8 | KOERI | KAN | |
2023-09-22 12:43:31.5 | 39.442 | 26.393 | 5 | NEAR THE COAST OF WESTERN TURKEY | origin | A | M | 3.3 | AFAD | DDA | |
2023-09-22 12:43:31.0 | 39.486 | 26.377 | 12 | f | NEAR THE COAST OF WESTERN TURKEY | origin | M | ML | 2.6 | INFO* | INFO |
2023-09-22 12:43:31.0 | 39.486 | 26.377 | 12 | NEAR THE COAST OF WESTERN TURKEY | origin | M | ML | 2.4 | KOERI | KAN | |
2023-09-22 12:42:28.9 | 38.642 | 37.449 | 5 | CENTRAL TURKEY | origin | M | ML | 1.4 | KOERI | KAN | |
2023-09-22 12:35:59.0 | 17.020 | -100.890 | 8 | OFFSHORE GUERRERO, MEXICO | origin | A | M | 4.3 | UNM* | UNM | |
2023-09-22 12:33:10.0 | -30.080 | -71.280 | 64 | COQUIMBO, CHILE | origin | M | ML | 3.1 | CSN* | GUC | |
2023-09-22 12:24:07.2 | 38.480 | 21.930 | 5 | f | GREECE | origin | A | ML | 2.0 | THE | THE |
2023-09-22 12:22:00.9 | -24.598 | 179.884 | 514 | SOUTH OF FIJI ISLANDS | origin | A | mb | 4.5 | GFZ | GFZ | |
2023-09-22 12:22:00.6 | -24.593 | 179.880 | 514 | f | SOUTH OF FIJI ISLANDS | origin | A | mb | 4.4 | MIX | MIX |
2023-09-22 12:22:00.6 | -24.606 | 179.863 | 513 | SOUTH OF FIJI ISLANDS | origin | M | mb | 4.3 | NEIC* | NEIR | |
2023-09-22 12:18:31.4 | 32.282 | -103.311 | 8 | NEW MEXICO | origin | M | ML | 3.5 | NEIC* | NEIR | |
2023-09-22 12:18:16.7 | 61.342 | -151.625 | 76 | SOUTHERN ALASKA | origin | A | ML | 2.0 | AK | AK | |
2023-09-22 12:18:16.0 | 61.390 | -151.726 | 83 | SOUTHERN ALASKA | origin | M | ML | 2.5 | NEIC* | NEIR | |
2023-09-22 12:17:27.6 | 38.200 | 22.720 | 5 | f | GREECE | origin | A | ML | 2.3 | THE* | THE |
2023-09-22 12:16:25.0 | -2.660 | 129.970 | 10 | SERAM, INDONESIA | origin | M | M | 3.6 | BMKG* | DJA | |
2023-09-22 12:14:31.7 | 34.244 | 34.148 | 6 | CYPRUS REGION | origin | M | Mc | 3.0 | GRAL | GRAL | |
2023-09-22 12:00:30.3 | 39.781 | 35.159 | 3 | CENTRAL TURKEY | origin | M | ML | 1.6 | KOERI | KAN | |
2023-09-22 11:59:08.9 | 54.972 | -160.383 | 46 | ALASKA PENINSULA | origin | M | mb | 4.0 | NEIC | NEIR | |
2023-09-22 11:59:07.7 | 54.941 | -160.358 | 26 | ALASKA PENINSULA | origin | M | ML | 3.5 | AK* | AK | |
2023-09-22 11:50:13.4 | 19.179 | -155.354 | 28 | ISLAND OF HAWAII, HAWAII | origin | A | ML | 2.1 | HV* | HV | |
2023-09-22 11:39:16.0 | 19.490 | 72.270 | 10 | NEAR COAST OF MAHARASHTRA, INDIA | origin | M | M | 3.8 | NDI* | NDI | |
2023-09-22 11:38:15.1 | 18.367 | -66.070 | 109 | SAN JUAN URBAN AREA, PUERTO RICO | origin | M | MD | 3.3 | PR* | PR | |
2023-09-22 11:38:13.9 | 18.384 | -66.044 | 116 | SAN JUAN URBAN AREA, PUERTO RICO | origin | M | ML | 2.7 | NEIC | NEIR |
«
‹
1
2
3
4
5
6
7
8
9
10
›
»
➜
➜