| Magnitude | 8.1 | 
| Region | SAMOA ISLANDS REGION | 
| Date time | 2009-09-29 17:48:11.2 UTC | 
| Location | -15.419 ; -172.136 | 
| Depth | 10 km | 
| Distance | 181 km S of  Apia, Samoa / pop: 40,400 / local time: 06:48:11.2 2009-09-29 163 km S of Matavai, Samoa / pop: 1,300 / local time: 06:48:11.2 2009-09-29  | 
All data providers for this event:
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)