| Magnitude | 8.6 | 
| Region | NORTHERN SUMATRA, INDONESIA | 
| Date time | 2005-03-28 16:09:32.5 UTC | 
| Location | 2.165 ; 97.166 | 
| Depth | 10 km | 
| Distance | 217 km SSW of  Binjai, Indonesia / pop: 228,000 / local time: 23:09:32.5 2005-03-28 70 km WSW of Singkil, Indonesia / pop: 46,800 / local time: 23:09:32.5 2005-03-28 | 
All data providers for this event:
Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)