Magnitude | 4.7 |
Region | TUNISIA |
Date time | 2005-02-07 20:05:39.3 UTC |
Location | 36.100 ; 10.992 |
Depth | 10 km |
Distance | 109 km SE of Tunis, Tunisia / pop: 693,000 / local time: 21:05:39.3 2005-02-07 44 km NE of Sousse, Tunisia / pop: 164,000 / local time: 21:05:39.3 2005-02-07 |
All data providers for this event:
Further information can be found at:
Institut National de Meteorologie -- Tunis, Tunisia (INMT)Malta Seismic Network, Seismic Monitoring and Research Unit (SMRU), University of Malta -- Imsida, Malta (MLT)